Rugby Twin Telescopic Conversion Hoist
Rugby's heavy-duty Twin Telescopic conversion hoists cover 10 to 50 tons in bodies 10 to 28 feet long. The hoist mounts low between the frame, so body crossmembers are not notched, and its wide-stance tubular structure resists twisting under heavy loads.
| Models | 1900, 4400, 5500, 6600, 7700 |
|---|---|
| Capacity | 10 to 50 tons |
| Body lengths | 10' - 28' |
Models
| Model | NTEA class | Cylinder stages | Stroke (in.) | Operating PSI | Pump GPM @ 1000 RPM | Mounting height (in.) | 45° mounting distance (in.) | Body length (ft.) | Approx. weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1900 | F | 1 D/A | 28 | 4000 | 6 | 6.375 | 97 | 10-18 | 746 |
| 4400 | H | 2 | 47 | 3250 | 10 | 7.5 | 123 | 14-20 | 1112 |
| 5500 | J | 3 | 70 | 3250 | 15 | 7.5 | 153 | 16-24 | 1127 |
| 6600 | K | 3 | 86 | 3250 | 15 | 7.5 | 171 | 16-24 | 1242 |
| 7700 | L | 3 | 90 | 3250 | 15 | 12.875 | 186 | 20-28 | 1402 |
Features
- Pre-assembled rear hinge
- Stabilizer extends and retracts both cylinders together
- Fast cycle time
- High-pressure hydraulics
- Hard-chromed high-strength steel cylinder tubing
Specifications from Rugby Manufacturing. Model selection, hydraulics and chassis fit are confirmed on your quote.


